Feature of WCB TYPE Manual Lever Block
1. Low carbon alloy steel structure plate using, safe and reliable, durable
2. Using G80 high strength lifting chain, high safety factor and long service, life Stable rotation, high effciency, pulling force of light
3. Using double pawl braking to make sure higher safety performance
4. Ribbed handle and thickened plate design, strengthen the strength of the hand hoist Optional load limiting device
5. The adoption of the whole bearing, greatly improve the product performance, service life
6. Through the CE, GS standard cetification
WCB TYPE Manual Lever Block Feature
1. Low carbon alloy steel structure plate using, safe and reliable, durable
2. Using G80 high strength lifting chain, high safety factor and long service, life Stable rotation, high effciency, pulling force of light
3. Using double pawl braking to make sure higher safety performance
4. Ribbed handle and thickened plate design, strengthen the strength of the hand hoist Optional load limiting device
5. The adoption of the whole bearing, greatly improve the product performance, service life
6. Through the CE, GS standard cetification
WCB TYPE Manual Lever Block Specification
Model | WLB-0.5T | WLB-1T | WLB-1.5T | WLB-2T | WLB-3T | WLB-5T | WLB-10T | WLB-20T | WLB-30T | WLB-50T | |
WLL(T) | 0.5 | 1 | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | |
The height of rate load(M) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Test load(T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 | 30 | 45 | 75 | |
Effort requied to lift max load(N) | 300 | 330 | 360 | 365 | 385 | 435 | 435 | 435*2 | 435*2 | 435*2 | |
no. of load chain(mm) | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 12 | 22 | |
no.of load chain(mm) | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | |
Measurement (mm) |
A | 137 | 162 | 183 | 194 | 220 | 288 | 384 | 625 | 691 | 958 |
B | 137.5 | 146.5 | 170 | 170 | 170 | 191 | 195 | 209 | 312 | 496 | |
D | 35 | 35.5 | 45 | 42.5 | 50 | 64 | 85 | 110 | 110 | 170 | |
H | 270 | 317 | 399 | 414 | 465 | 618 | 798 | 890 | 1380 | 2578 | |
Net weight(kg) |
|
804 | 11 | 16.2 | 18.5 | 25.6 | 42.8 | 79.5 | 193 | 220 | 1092 |